Historic places in Albemarle County, Virginia
| Historic name | Location |
|---|---|
| Advance Mills | Jct. VA 743 and VA 641, Advance Mills, VA |
| Anchorage, The | 1864 Anchorage Farm, Charlottesville, VA |
| Arrowhead | E side US 29, 1.5 mi. NE of jct. with VA 608, Charlottesville, VA |
| Aviator, The | 575 Alderman Rd., Charlotteville, VA |
| Ballard--Maupin House | 4257 Ballard's Mill Rd., Free Union, VA |
| Batesville Historic District | Jct. of Co. Rds. 692 and 635, Batesville, VA |
| Bel Aire | 4710 Dickerson Rd., Charlottesville, VA |
| Bellair | Cty. Rt. 708 S side, 3.8 mi. E of jct. with VA 20, Charlottesville, VA |
| Bellevue | S side VA 692, 3500 ft. W of jct. with VA 637, Batesville, VA |
| Bentivar | 1601 Bentivar Farm Rd., Charlottesville, VA |
| Birdwood | 500 Birdwood Dr., Charlottesville, VA |
| Blenheim | S of Charlottesville on VA 727, Blenheim, VA |
| Blue Ridge Farm | Jct. of VA 691 and VA 692, Greenwood, VA |
| Carrsbrook | VA 1424, Charlottesville, VA |
| Carr's Hill | 1910 Carr's Hill Rd., Charlottesville, VA |
| Casa Maria | VA 691 S of jct. with US 250, Greenwood, VA |
| Castle Hill | NE of Cismont near jct. of VA 231 and 640, Cismont, VA |
| Cedars, The | US 250, W of US 64, Greenwood, VA |
| Christ Church Glendower | On VA 713, 0.4 mi. SW of jct. with VA 712, Keene, VA |
| Clark, George Rogers, Sculpture | Monument Square, bounded by University and Jefferson Park Aves. and the railroad tracks, Charlottesville, VA |
Page 1 of 5. 1 2 3 4 5 Next> Last>> 88 total results.
Want to make a suggestion or request a feature? Having a problem using the site?
Please let us know about it by leaving us a comment. Please include your email if you'd
like a response, or alternatively See the Contact Us page.
