Historic places in Athens County, Ohio
| Historic name | Location |
|---|---|
| Athens B & O Train Depot | Depot St., Athens, OH |
| Athens County Infirmary | 13183 OH 13, Millfield, OH |
| Athens Downtown Historic District | N. Court St. between Carpenter and Union Sts. and Congress and College Sts., Athens, OH |
| Athens Governmental Buildings | E. State, E. Washington, Court, and W. Union Sts, Athens, OH |
| Athens State Hospital | OH 682 and Richland Ave., Athens, OH |
| Athens State Hospital Cow Barn | SW of Athens off U.S. 33, Athens, OH |
| Beasley Building | 93 W. Union St., Athens, OH |
| Blackwood Covered Bridge | S of Athens on SR 46, Athens, OH |
| Clester, Joseph, House | SE of Chauncey on SR 111, Chauncey, OH |
| Dew House | Public Sq., Nelsonville, OH |
| Federalton | 51 State St., Stewart, OH |
| Herrold, Thomas Jefferson, House and Store | 234 W. Washington St., Athens, OH |
| Hocking Valley Coal Company Town Historic District | Jackson Dr. and Arbor Dr., The Plaines, OH |
| Hocking Valley Railway Historic District | Roughly between Bridge #494 in Logan and Bridge #629 in Nelsonville, Nelsonville, OH |
| Kidwell Covered Bridge | 1 mi. N of Truetown, Truetown, OH |
| Manasseh Cutler Hall, Ohio University | Ohio University campus, Athens, OH |
| Mount Zion Baptist Church | Congress and Carpenter Sts., Athens, OH |
| Nelsonville Historic District | Roughly bounded by Canal, Jefferson, Scott, and Madison Sts., Nelsonville, OH |
| Ohio University Campus Green Historic District | Ohio University campus, Athens, OH |
| Palos Covered Bridge | 1 mi. N of Gloucester off OH 13, Glouster, OH |
Page 1 of 2. 1 2 Next> Last>> 26 total results.
Want to make a suggestion or request a feature? Having a problem using the site?
Please let us know about it by leaving us a comment. Please include your email if you'd
like a response, or alternatively See the Contact Us page.
