Historic places in Hawaii
| Historic name | Location |
|---|---|
| 1790 Footprints | 9.1 mi. SW of park headquarters on Hwy. 11, then foot trail to SE for 1 mi., Hawaii Volcanoes National Park, HI |
| Aiea Sugar Mill | 99--197 Aiea Heights Dr., Aiea, HI |
| Ainahou Ranch | Off Chain of Craters Rd., Hawaii Volcanoes NP, Hawaii National Park, HI |
| Ainapo Trail | Hawaii Volcanoes National Park, Mauna Loa, HI |
| Ala Loa | Off HI 19 from Kiholo Bay to Kalahuipaua'a, South Kohala, HI |
| Alexander and Baldwin Building | 822 Bishop St., Honolulu, HI |
| Aliiolani Hale | King St., Honolulu, HI |
| Aloha Tower | Pier 9, Honolulu Harbor, Honolulu, HI |
| Anna Ranch | 65-1480 Kawaihae Rd., Kamuela, HI |
| Baldwin, Henry Perrine, High School | Jct. of Lower Main St. and Kaahumanu Ave., Kahuli, HI |
| Bank of Hawaii--Haiku Branch | 771 Haiku Rd., Haiku, HI |
| Battery Hasebrouck | Ft. Kamehameha, Honolulu, HI |
| Battery Hawkins | 440 Nelson Ave., Honolulu, HI |
| Battery Hawkins Annex | Ft. Kamehameha, Honolulu, HI |
| Battery Jackson | Ft. Kamehameha, Honolulu, HI |
| Battery Randolph | 32 Kalia Rd., Honolulu, HI |
| Battery Selfridge | Ft. Kamehameha, Honolulu, HI |
| Bishop, Bernice P., Museum | 1355 Kalihi St., Honolulu, HI |
| Bishop National Bank of Hawaii | HI 50, Waimea, HI |
| Boettcher Estate | 248 North Kalaheo, Kailua, HI |
Page 1 of 14. 1 2 3 4 5 Next> Last>> 267 total results.
Want to make a suggestion or request a feature? Having a problem using the site?
Please let us know about it by leaving us a comment. Please include your email if you'd
like a response, or alternatively Contact Us.
